The NAAC Peer Team that conducted the assessment of MRGAC.
Detailed evaluation across all seven NAAC criteria.
Well-designed curriculum with industry relevance and periodic updates.
Effective teaching methodologies with continuous evaluation and feedback.
Active research centers with funded projects and community extension activities.
Well-equipped laboratories, library, and modern learning resources.
Comprehensive student support services and excellent placement record.
Transparent governance with participatory decision-making processes.
Strong institutional values with documented best practices.
Key findings and observations from the NAAC Peer Team.
| Criteria | Key Observations | Recommendations | Status |
|---|---|---|---|
| Curricular Aspects | Curriculum aligned with UGC guidelines, regular updates | Strengthen industry-academia integration | Good |
| Teaching-Learning & Evaluation | Qualified faculty, digital teaching aids | Enhance ICT integration in classrooms | Satisfactory |
| Research, Innovations & Extension | Research publications, extension activities | Increase research output and funding | Needs Improvement |
| Infrastructure & Learning Resources | Good infrastructure, digital library | Modernize laboratories and equipment | Good |
| Student Support & Progression | Excellent placement, scholarship support | Expand career counseling services | Excellent |
| Governance, Leadership & Management | Transparent governance, IQAC active | Strengthen stakeholder feedback mechanisms | Good |
| Institutional Values & Best Practices | Strong value-based education | Document and disseminate best practices | Satisfactory |
Access the complete NAAC Peer Team Report with detailed findings, recommendations, and assessment data.